Kailua Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 984 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 223 days
572C N Kalaheo Avenue 12 16 14,151 $18,880,000 $1,334 347 days
200 S Kalaheo Avenue 4 5 4,062 $17,500,000 $4,308 106 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 53 days
1011 Mokulua Drive 4 7 5,188 $9,450,000 $1,821 55 days
611 Kaimalino Place 4 4 3,529 $7,888,000 $2,235 57 days
846 Mokulua Drive 5 4 4,612 $7,880,000 $1,708 49 days
1414 Mokulua Drive 4 4 2,857 $7,745,000 $2,710 63 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 53 days
Average: 3.9 3.2 2,354 $3,253,995 $1,182 93 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Dune Circle 4 4 2,959 $4,995,000 $1,688 28 days
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 174 days
851 Aalapapa Drive 4 4 2,919 $4,250,000 $1,455 255 days
71 Namala Place 4 3 2,597 $3,930,000 $1,513 42 days
117 Kailuana Place 4 3 2,396 $3,300,000 $1,377 7 days
294 Awakea Road 3 3 2,545 $2,650,000 $1,041 91 days
219 S Kalaheo Avenue 4 3 3,489 $2,250,000 $644 11 days
580 Papalani Street 4 4 2,577 $2,245,000 $871 85 days
361 Iliaina Street 4 3 2,316 $2,185,000 $943 24 days
240 Kalama Street 4 3 2,053 $2,050,000 $998 33 days
Average: 3.4 2.5 1,812 $1,747,795 $990 57 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145/151 Kailuana Loop 10 11 13,289 $25,000,000 $19,000,000 $1,429 214 days 9/12/25
17 Laiki Place 7 7 5,902 $13,999,000 $13,500,000 $2,287 184 days 9/19/25
47 Kailuana Place 5 8 5,804 $14,880,000 $11,780,000 $2,029 185 days 1/2/26
1018 Mokulua Drive 10 9 7,489 $11,488,000 $11,250,000 $1,502 54 days 12/8/25
376 Dune Circle 4 4 3,229 $11,200,000 $10,500,000 $3,251 385 days 4/28/26
380 Lama Place 4 5 4,497 $10,800,000 $10,400,000 $2,312 842 days 11/20/25
141 Kailuana Loop 5 5 5,201 $10,995,000 $10,000,000 $1,922 58 days 3/19/26
28 Puukani Place 3 3 2,794 $8,000,000 $8,000,000 $2,863 31 days 10/23/25
11 Namala Place 4 3 2,574 $8,450,000 $7,850,000 $3,049 69 days 11/24/25
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
Average: 3.5 2.6 1,861 $1,971,392 $1,908,710 $1,004 92 days
Viewing 1 - 10 of 378
Viewing 1 - 10 of 378

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.