Niu Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6046 Haleola Street 4 2 2,984 $2,398,000 $803 33 days
5943 Haleola Street 3 3 2,615 $2,095,000 $801 39 days
Average: 3.5 2.5 2,799 $2,246,500 $802 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Mamaki Street 4 2 1,892 $1,795,000 $948 142 days
444 Halemaumau Street 3 3 1,600 $1,695,000 $1,059 145 days
5562 Kalanianaole Highway 3 2 1,696 $1,549,900 $913 38 days
313 Anolani Street 4 2 1,440 $1,350,000 $937 55 days
Average: 3.5 2.2 1,657 $1,597,475 $964 95 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5872 Haleola Street 5 4 3,182 $2,800,000 $2,800,000 $879 64 days 10/9/26
457 Halemaumau Street 4 3 2,153 $2,265,000 $2,200,000 $1,021 112 days 7/6/26
308 Mamaki Street 5 3 2,686 $2,195,000 $2,195,000 $817 57 days 7/29/26
5633 Kanau Street 4 3 2,313 $1,938,888 $2,100,000 $907 54 days 12/2/25
5645 Kawaikui Street 4 2 1,900 $1,950,000 $2,020,000 $1,063 45 days 6/1/26
309 Halemaumau Place 4 2 2,464 $1,875,100 $1,850,000 $750 84 days 10/30/25
367 Mamaki Street 3 3 2,950 $1,899,000 $1,700,000 $576 57 days 6/2/26
440 Halaki Street 2 2 1,488 $1,550,000 $1,630,000 $1,095 48 days 3/10/26
5647 Anolike Place 3 2 1,665 $1,520,000 $1,550,000 $930 59 days 7/31/26
215 Halemaumau Street 3 2 1,304 $1,560,000 $1,395,000 $1,069 50 days 3/6/26
Average: 3.7 2.5 2,095 $1,821,306 $1,778,076 $882 66 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.