Diamond Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 309 days
213 Kaalawai Place 5 8 7,324 $30,000,000 $4,096 255 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 240 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 78 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 359 days
6015 Kalanianaole Highway 5 7 9,295 $13,275,000 $1,428 130 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 96 days
567 Kapahulu Avenue N/A N/A N/A $11,250,000 Unknown 106 days
4561 Aukai Avenue 5 7 6,133 $9,850,000 $1,606 141 days
3165 Diamond Head Road Unit 4 3 3 3,521 $9,500,000 $2,698 340 days
Average: 3.7 3.3 2,669 $3,158,959 $1,161 133 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $1,281 82 days
4315-A Panini Loop 4 3 2,456 $4,395,000 $1,789 30 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 134 days
1060 Koloa Street 5 5 5,504 $3,150,000 $572 61 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 411 days
1728 Kumakani Loop 4 4 3,644 $2,995,000 $821 53 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 87 days
2356 Aha Maka Way 5 7 3,679 $2,895,000 $786 50 days
204 B Hao Street 5 5 2,806 $2,788,000 $993 75 days
3154 Waialae Avenue N/A N/A N/A $2,595,000 Unknown 110 days
Average: 4.0 3.0 2,036 $1,721,857 $873 81 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4462 Kahala Avenue 5 8 7,388 $9,150,000 $8,880,000 $1,201 142 days 11/5/25
96 Niuiki Circle 4 6 4,302 $9,369,000 $8,850,000 $2,057 73 days 2/2/26
4714 Kahala Avenue 6 6 6,254 $8,950,000 $8,700,000 $1,391 69 days 10/9/26
4612 Aukai Avenue 5 6 6,129 $8,500,000 $8,375,000 $1,366 72 days 9/30/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
344 Wailupe Circle 4 4 2,403 $7,990,000 $7,750,000 $3,225 143 days 1/30/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
130 Wailupe Circle 5 5 3,443 $8,950,000 $7,000,000 $2,033 73 days 11/10/25
Average: 3.4 2.7 1,944 $1,877,266 $1,817,337 $947 104 days
Viewing 1 - 10 of 499
Viewing 1 - 10 of 499

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.