Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Kamakee Street N/A N/A N/A $20,180,000 Unknown 36 days
1288 Ala Moana Boulevard Unit Alii C 4 6 6,870 $9,900,000 $1,441 357 days
1118 Ala Moana Boulevard Unit 3401 3 4 3,033 $9,200,000 $3,033 257 days
1238 Ala Moana Boulevard Unit 2201 3 4 2,533 $8,525,000 $3,365 358 days
1118 Ala Moana Boulevard Unit 1801 3 4 2,377 $5,700,000 $2,397 54 days
1118 Ala Moana Boulevard Unit 2 4 3 2,841 $5,678,000 $1,998 141 days
1118 Ala Moana Boulevard Unit 1101 3 4 2,377 $5,400,000 $2,271 65 days
728 Ala moana Boulevard Unit 2301 3 3 1,888 $4,569,000 $2,420 64 days
600 Ala Moana Boulevard Unit 1 N/A N/A N/A $4,149,000 Unknown 15 days
1288 Ala Moana Boulevard Unit 4D 2 2 1,981 $4,100,000 $2,069 67 days
1238 Ala Moana Boulevard Unit 1005 2 3 1,784 $3,935,000 $2,205 358 days
600 Ala Moana Boulevard Unit M1 N/A N/A N/A $3,892,000 Unknown 15 days
333 Ward Avenue Unit PH 4100 2 2 1,628 $3,795,000 $2,331 99 days
1288 Ala Moana Boulevard Unit PH 37I 2 3 2,314 $3,785,000 $1,635 374 days
1108 Auahi Street Unit 3300 3 4 2,445 $3,500,000 $1,431 22 days
333 Ward Avenue Unit 3900 3 3 1,554 $3,450,000 $2,220 48 days
333 Ward Avenue Unit 3100 3 3 1,554 $3,400,000 $2,187 110 days
1177 Queen Street Unit 4608 4 5 2,376 $3,300,000 $1,388 116 days
1100 Ala Moana Boulevard Unit PH3802 2 2 1,295 $3,288,000 $2,538 124 days
1218 Ala Moana Boulevard Unit 2005 2 2 1,499 $3,283,000 $2,190 212 days
333 Ward Avenue Unit 1900 3 3 1,554 $3,250,000 $2,091 115 days
1100 Ala Moana Boulevard Unit 2002 2 2 1,295 $3,120,000 $2,409 114 days
1288 Ala Moana Boulevard Unit 15G 2 2 1,620 $3,095,000 $1,910 51 days
423 Ward Avenue Unit 3801 3 3 1,441 $3,032,000 $2,104 3 days
333 Ward Avenue Unit 2500 3 3 1,554 $2,990,000 $1,924 130 days
Average: 1.9 1.8 1,030 $1,446,356 $1,357 119 days
Viewing 1 - 25 of 378
Viewing 1 - 25 of 378
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 729 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 606 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 358 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 357 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 513 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 729 days
928 Ala Moana Boulevard Unit 1808 2 2 1,557 $2,680,000 $1,721 729 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 282 days
333 Ward Avenue Unit 902 3 3 1,312 $2,300,000 $1,753 105 days
1128 Alohi Way N/A N/A N/A $2,042,250 Unknown 157 days
1128 Alohi Way 9 6 3,572 $2,042,250 $571 193 days
333 Ward Avenue Unit 234 2 2 1,078 $1,750,000 $1,623 120 days
1000 Ala Moana Boulevard Unit 2507 1 1 808 $1,555,000 $1,924 894 days
1001 Queen Street Unit PH 4004 2 2 978 $1,550,000 $1,584 56 days
1000 Ala Moana Boulevard Unit 2307 1 1 808 $1,545,000 $1,912 614 days
1000 Ala Moana Boulevard Unit 2503 1 1 829 $1,541,000 $1,858 1031 days
1000 Ala Moana Boulevard Unit 3307 1 1 808 $1,436,000 $1,777 1031 days
333 Ward Avenue Unit 424 1 1 786 $1,299,000 $1,652 120 days
1189 Waimanu Street Unit 1904 2 2 1,042 $1,285,000 $1,233 80 days
600 Ala Moana Boulevard Unit 2009 2 2 959 $1,250,000 $1,303 176 days
333 Ward Avenue Unit 2506 1 1 749 $1,200,000 $1,602 123 days
708 Auahi Street Unit A-2006 2 2 901 $1,179,800 $1,309 38 days
928 Ala Moana Boulevard Unit 2113 1 1 803 $1,160,000 $1,444 614 days
928 Ala Moana Boulevard Unit 1113 1 1 803 $1,132,000 $1,409 357 days
1330 Ala Moana Boulevard Unit 2205 2 2 1,222 $1,100,000 $900 81 days
Average: 1.9 1.7 911 $1,223,120 $1,336 270 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1118 Ala Moana Boulevard Unit 3400 4 5 4,192 $13,500,000 $10,800,000 $2,576 196 days 6/17/26
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $10,500,000 $1,494 150 days 8/17/26
1118 Ala Moana Boulevard Unit 2000 4 5 4,830 $12,800,000 $10,100,000 $2,091 352 days 6/8/26
1118 Ala Moana Boulevard Unit 1000 3 4 2,801 $7,100,000 $6,900,000 $2,463 381 days 6/8/26
1100 Ala Moana Boulevard Unit 2700 3 3 1,851 $6,200,000 $5,900,000 $3,187 88 days 6/29/26
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $5,850,000 $3,160 69 days 9/8/26
1100 Ala Moana Boulevard Unit 3601 3 3 1,761 $5,480,000 $5,300,000 $3,009 81 days 10/23/26
1100 Ala Moana Boulevard Unit 700 3 3 1,851 $4,950,000 $4,700,000 $2,539 268 days 8/31/26
1118 Ala Moana Boulevard Unit 2006 3 3 2,017 $4,488,000 $4,400,000 $2,181 224 days 5/15/26
1118 Ala Moana Boulevard Unit 4 3 4 2,705 $4,300,000 $4,200,000 $1,552 50 days 7/6/26
1100 Ala Moana Boulevard Unit 1101 3 3 1,761 $4,400,000 $4,000,000 $2,271 80 days 7/16/26
1118 Ala Moana Boulevard Unit 2502 2 3 1,910 $3,990,000 $3,820,000 $2,000 69 days 9/24/26
1118 Ala Moana Boulevard Unit 1606 3 3 2,012 $3,900,000 $3,500,000 $1,739 75 days 9/15/26
333 Ward Avenue Unit 2100 2 2 1,555 $3,350,000 $3,200,000 $2,057 58 days 9/2/26
1288 Ala Moana Boulevard Unit 8A 3 3 2,325 $3,095,000 $3,095,000 $1,331 88 days 9/4/26
1100 Ala Moana Boulevard Unit 2502 2 2 1,295 $3,100,000 $3,050,000 $2,355 20 days 9/30/26
333 Ward Avenue Unit 1000 3 3 1,555 $3,088,000 $3,040,000 $1,954 23 days 7/9/26
1100 Ala Moana Boulevard Unit 3402 2 2 1,295 $3,100,000 $3,003,000 $2,318 80 days 7/9/26
1108 Auahi Street Unit 3201 3 3 1,883 $2,995,000 $2,995,000 $1,590 234 days 7/31/26
1288 Ala Moana Boulevard Unit 15E 2 2 1,531 $2,980,000 $2,950,000 $1,926 29 days 5/15/26
333 Ward Avenue Unit 2700 3 3 1,554 $2,890,000 $2,860,000 $1,840 55 days 10/16/26
1108 Auahi Street Unit 1501 3 3 1,939 $2,829,000 $2,829,000 $1,458 293 days 9/24/26
1288 Ala Moana Boulevard Unit 22B 2 2 1,785 $2,780,000 $2,780,000 $1,557 44 days 6/25/26
1108 Auahi Street Unit 1400 3 4 2,445 $2,900,000 $2,750,000 $1,124 194 days 5/7/26
333 Ward Avenue Unit 200 3 3 1,554 $2,719,000 $2,719,000 $1,749 660 days 6/17/26
Average: 1.9 1.8 1,003 $1,375,126 $1,314,929 $1,259 140 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.