Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 Lauwiliwili Street N/A N/A N/A $20,000,000 Unknown 93 days
92-612 Nohona Street Unit 1 N/A N/A N/A $3,750,000 Unknown 653 days
92-102 Waialii Place Unit B-1103 2 2 1,171 $3,000,000 $2,561 84 days
92-104 Waialii Place Unit O215 3 3 1,650 $2,799,000 $1,696 142 days
92-104 Waialii Place Unit O511 3 3 1,484 $2,498,000 $1,683 322 days
92-104 Waialii Place Unit OPH 1401 2 2 1,265 $2,400,000 $1,897 225 days
92-104 Waialii Place Unit O202 3 3 1,507 $2,395,000 $1,589 26 days
92-104 Waialii Place Unit O1103 2 2 1,187 $2,350,000 $1,979 33 days
92-104 Waialii Place Unit O-422 3 3 1,484 $2,350,000 $1,583 32 days
92-104 Waialii Place Unit O501 2 2 1,265 $2,150,000 $1,699 47 days
92-104 Waialii Place Unit O214 2 2 1,171 $1,995,000 $1,703 40 days
92-1150 Olani Street Unit 1 4 3 1,834 $1,880,000 $1,025 150 days
92-1152 Olani Street Unit 41-2 3 3 1,834 $1,874,500 $1,022 84 days
92-1492 Makakilo Drive 3 3 2,160 $1,675,000 $775 79 days
92-1096 Olani Street Unit 13-2 3 3 1,774 $1,600,000 $901 71 days
91-5408 KAPOLEI Parkway Unit 24 4 3 2,143 $1,598,000 $745 169 days
92-1378 Punawainui Street 4 3 1,763 $1,548,000 $878 8 days
91-205 Ania Place 4 3 2,682 $1,548,000 $577 32 days
92-1381 Punawainui Street 4 3 2,019 $1,499,000 $742 18 days
92-1120 Olani Street Unit 25-2 2 2 1,608 $1,498,000 $931 137 days
92-1118 Olani Street Unit 24-1 3 3 1,715 $1,495,000 $871 157 days
91-5408 Kapolei Parkway Unit 27 4 3 2,143 $1,480,000 $690 152 days
92-152 Kohi Place 4 3 2,488 $1,464,000 $588 49 days
92-1971 Kulihi Street 3 3 1,665 $1,400,000 $840 3 days
92-1217 Uahanai Street 5 4 3,105 $1,399,000 $450 86 days
Average: 2.8 2.3 1,278 $1,034,868 $721 92 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1273 Pueonani Street 5 3 2,224 $1,800,000 $809 153 days
92-1997 Kulihi Street 3 4 2,182 $1,650,000 $756 68 days
92-6044 Puapake Street 5 3 2,377 $1,550,000 $652 83 days
91-5408 Kapolei Parkway Unit 16 4 3 2,143 $1,495,000 $697 78 days
92-698 Welo Street 5 3 1,730 $1,299,000 $750 45 days
92-848 Opalipali Place 4 3 2,071 $1,299,000 $627 61 days
92-750 Kuhoho Street 3 2 1,752 $1,250,000 $713 50 days
91-1008 Makahaiaku Street 4 3 2,397 $1,249,000 $521 71 days
92-328 Kewai Place 4 3 1,813 $1,195,000 $659 87 days
92-1061 Koio Drive Unit M39-5 3 2 1,427 $1,175,000 $823 79 days
92-1222 Olani Street Unit 76-2 2 2 1,093 $1,075,000 $983 169 days
92-1202 Olani Street Unit 66-3 2 2 1,093 $1,069,000 $978 221 days
92-1158 Makamai Loop 4 2 1,976 $1,015,000 $513 352 days
91-220 Ihee Place 4 3 1,930 $998,888 $517 39 days
92-1089 Palahia Street Unit F 3 2 1,818 $975,000 $536 30 days
91-1005 Ipolani Street Unit A 4 3 1,631 $950,000 $582 205 days
92-968 Kanehoa Loop 4 3 1,456 $949,000 $651 31 days
92-695 Mehani Street 4 3 1,350 $949,000 $702 212 days
458 Manawai Street Unit 1101 3 3 1,765 $920,000 $521 78 days
1101 Kukulu Street Unit 71 3 3 1,347 $918,000 $681 80 days
92-824 Palailai Street 3 2 1,008 $885,000 $877 107 days
840 Kakala Street Unit 504 3 3 1,846 $879,000 $476 140 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 26 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 26 days
91-4099 Hikuono Street Unit 1006 3 3 1,401 $808,945 $577 82 days
Average: 3.0 2.4 1,349 $826,095 $618 12 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-104 Waialii Place Unit O505 3 3 1,507 $2,650,000 $2,575,000 $1,708 274 days 9/11/26
92-1019 Koio Drive Unit S-12 4 4 2,124 $2,425,000 $2,400,000 $1,129 116 days 9/8/26
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,199,000 $2,350,000 $1,133 89 days 8/28/26
92-1176 Pueonani Street 6 5 3,648 $2,438,000 $2,200,000 $603 84 days 5/18/26
92-104 Waialii Place Unit O812 2 2 1,293 $2,295,000 $2,167,000 $1,675 56 days 7/17/26
92-313 Hookili Place 4 3 4,462 $2,150,000 $2,150,000 $481 53 days 7/13/26
92-104 Waialii Place Unit O712 2 2 1,642 $2,275,000 $2,100,000 $1,278 304 days 8/20/26
92-1015 Koio Drive Unit 58 3 3 1,865 $1,999,000 $1,975,000 $1,058 55 days 7/8/26
92-1224 Olani Street Unit 77-3 3 3 1,548 $1,950,000 $1,800,000 $1,162 180 days 7/27/26
92-1346 Hunekai Street 6 3 2,686 $1,797,000 $1,675,000 $623 181 days 9/9/26
92-1441 Palahia Street 4 3 2,360 $1,795,000 $1,670,000 $707 131 days 9/23/26
92-1001 Aliinui Drive Unit 25C 2 2 1,244 $1,699,000 $1,600,000 $1,286 41 days 7/31/26
92-4998 Limukele Street 3 3 1,786 $1,630,000 $1,597,400 $894 91 days 4/27/26
92-6089 Puapake Street 3 3 1,953 $1,550,000 $1,584,000 $811 59 days 10/16/26
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,595,000 $1,575,000 $887 75 days 9/29/26
92-1200 Uahanai Street 4 3 2,428 $1,550,000 $1,550,000 $638 182 days 5/11/26
92-1001 Aliinui Drive Unit 12B 3 2 1,320 $1,575,000 $1,525,000 $1,155 95 days 9/4/26
92-2018 Kulihi Street 4 3 1,803 $1,452,000 $1,500,000 $831 36 days 9/4/26
91-5408 Kapolei Parkway Unit 37 4 3 2,119 $1,500,000 $1,480,000 $698 62 days 7/21/26
92-1090 Olani Street Unit 10-2 2 2 1,608 $1,548,000 $1,475,000 $917 74 days 6/29/26
92-1318 Hauone Street 3 3 2,609 $1,495,000 $1,460,000 $559 157 days 9/24/26
91-1468 Wahane Street 5 4 3,141 $1,475,000 $1,444,000 $459 199 days 9/21/26
91-1532 Halahinano Street 5 3 2,327 $1,469,000 $1,440,000 $618 110 days 8/26/26
92-792 Ahikoe Street 5 3 2,334 $1,438,000 $1,438,000 $616 42 days 4/27/26
92-7049 Elele Street Unit 96 3 3 1,680 $1,430,000 $1,430,000 $851 67 days 7/2/26
Average: 2.9 2.5 1,326 $844,935 $832,472 $634 97 days
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.