Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 57 days
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 58 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 78 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 73 days
95-1022 Hololea Street 4 3 2,516 $1,540,000 $612 80 days
95-214 Waikalani Drive 2 3 2,508 $1,445,000 $576 171 days
94-78 Akualele Place 4 2 1,620 $1,400,000 $864 2 days
95-284 Hakupokano Loop 4 2 1,742 $1,350,000 $774 5 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 75 days
94-342 Aaahi Street 4 2 2,136 $1,347,000 $630 17 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 117 days
94-412 KEALOHI Place 5 3 2,184 $1,299,500 $595 49 days
94-372 Kahulialii Street 4 2 1,900 $1,275,000 $671 54 days
95-1224 Laipu Street 3 3 1,587 $1,265,000 $797 11 days
95-205 Paehia Place 3 3 1,704 $1,260,000 $739 31 days
94-318 Akia Place 3 2 1,867 $1,250,000 $669 142 days
95-1198 Meheu Street 4 4 2,177 $1,225,000 $562 61 days
95-257 Kaopua Loop 3 2 1,040 $1,145,000 $1,100 84 days
95-182 Waikalani Drive 4 3 1,679 $1,129,000 $672 176 days
94-277 Kuanalio Loop 4 2 2,056 $1,100,000 $535 38 days
94-21 Apohele Place 3 2 1,400 $1,075,000 $767 44 days
95-234 Waiala Street 4 2 1,464 $1,040,000 $710 108 days
95-1274 Wikao Street Unit 18 4 3 1,328 $988,000 $743 121 days
95-118 Waimakua Drive 3 1 864 $985,000 $1,140 22 days
95-1129 Wikao Street Unit 91 4 3 1,332 $975,000 $731 96 days
Average: 2.5 1.9 1,100 $713,008 $570 91 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 25 days
95-576 Leleiona Street 4 2 1,584 $1,350,000 $852 37 days
95-1032 Mahea Street Unit 45 3 3 1,820 $1,299,000 $713 22 days
94-476 Lanikuhana Avenue 4 2 1,900 $1,298,000 $683 51 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 59 days
95-237 Kaopua Loop 4 3 2,344 $1,159,000 $494 116 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 54 days
95-716 Kahikinui Place 4 3 1,760 $950,000 $539 250 days
94-269 Kupulau Place 4 3 1,802 $875,000 $485 51 days
95-1342 Wikao Street Unit 31 3 3 1,197 $830,000 $693 15 days
95-1215 Wikao Street Unit 73 3 3 1,197 $830,000 $693 39 days
94-155 Kiaha Loop 3 2 1,260 $825,000 $654 23 days
95-002 Hokuiwa Street Unit 114 3 3 1,440 $750,000 $520 92 days
No address 3 2 1,437 $670,000 $466 211 days
94-246 Kealohi Street Unit 151 2 2 916 $600,000 $655 13 days
94-017 Kuahelani Avenue Unit 143 3 2 1,085 $600,000 $552 38 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 50 days
94-435 Lanikuhana Place Unit 1114 2 1 976 $595,000 $609 54 days
94-192 Anania Drive Unit 320 3 3 1,158 $589,000 $508 22 days
94-421 KEAOOPUA Street Unit 149 2 1 732 $579,000 $790 21 days
95-2044 Waikalani Place Unit C203 3 2 1,030 $560,000 $543 72 days
95-1141 Koolani Drive Unit 115 2 2 806 $553,000 $686 267 days
94-427 Keaoopua Street Unit 13158 2 1 732 $550,000 $751 15 days
95-060 Waikalani Drive Unit A301 3 2 1,212 $550,000 $453 141 days
95-1029 Kaapeha Street Unit 223 2 2 729 $545,000 $747 143 days
Average: 2.5 1.9 1,085 $643,553 $589 86 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $2,100,000 $677 69 days 10/21/26
95-309 Alaoki Place 4 3 2,508 $1,898,000 $2,100,000 $837 49 days 9/22/26
95-1111 Kualapa Street 4 3 2,815 $2,100,000 $2,050,000 $728 37 days 10/22/26
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $1,750,000 $652 41 days 10/6/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
95-214 Kemu Place 4 3 2,202 $1,565,000 $1,600,000 $726 46 days 9/4/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
95-1002 Kanae Street 4 3 2,330 $1,498,000 $1,570,000 $673 41 days 7/29/26
95-118 Hiilei Place 3 2 1,923 $1,550,000 $1,555,000 $808 53 days 9/14/26
94-306 Waimaka Street 5 4 1,896 $1,545,000 $1,512,000 $797 20 days 8/3/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
95-111 Eulu Place 4 3 2,292 $1,425,000 $1,470,000 $641 57 days 6/30/26
94-490 Holaniku Street 4 3 2,620 $1,379,000 $1,450,000 $553 35 days 7/29/26
94-337 Makapipipi Street 7 4 3,020 $1,400,000 $1,450,000 $480 50 days 6/3/26
94-568 Poloahilani Street 5 4 2,730 $1,399,000 $1,420,000 $520 72 days 4/29/26
Average: 2.9 2.2 1,322 $825,612 $825,675 $629 81 days
Viewing 1 - 25 of 237
Viewing 1 - 25 of 237

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.