Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 240 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 359 days
4561 Aukai Avenue 5 7 6,133 $9,850,000 $1,606 141 days
4758 Kahala Avenue 5 8 7,741 $8,580,000 $1,108 113 days
4775 Kahala Avenue N/A N/A N/A $7,200,000 Unknown 240 days
917 Iiwi Street 5 6 5,359 $5,495,000 $1,025 124 days
4619 Moho Street 5 4 3,593 $4,950,000 $1,377 5 days
4744 Kahala Avenue N/A N/A N/A $4,750,000 Unknown 320 days
4327 Kilauea Avenue 6 8 7,866 $4,498,000 $571 106 days
542 Ahina Street 6 5 3,662 $3,998,000 $1,091 41 days
1081 Makaiwa Street 3 2 1,830 $2,588,000 $1,414 155 days
4340 Pahoa Avenue Unit 7A 3 2 1,830 $1,777,000 $971 88 days
Average: 4.8 5.2 4,751 $7,373,833 $1,145 161 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 Koloa Street 5 5 5,504 $3,150,000 $572 61 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 87 days
4574 Ahuli Place 4 2 1,676 $2,150,000 $1,282 19 days
Average: 4.3 3.3 3,176 $2,750,000 $1,036 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4714 Kahala Avenue 6 6 6,254 $8,950,000 $8,700,000 $1,391 69 days 10/9/26
4612 Aukai Avenue 5 6 6,129 $8,500,000 $8,375,000 $1,366 72 days 9/30/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
4539 Farmers Road 4 4 3,410 $5,450,000 $5,650,000 $1,656 37 days 7/15/26
559 Ahina Street 4 5 4,009 $5,200,000 $4,950,000 $1,234 48 days 9/28/26
4498 Pahoa Avenue 3 3 2,783 $4,299,000 $4,299,000 $1,544 48 days 7/13/26
814 Kealaolu Avenue 5 6 3,673 $4,280,000 $4,280,000 $1,165 59 days 6/22/26
4528 Kolohala Street 5 6 5,407 $4,250,000 $3,950,000 $730 39 days 7/24/26
1116 Kealaolu Avenue 4 4 2,167 $3,590,000 $3,500,000 $1,615 179 days 9/4/26
4745 Aukai Avenue 4 6 3,704 $4,275,000 $3,475,000 $938 316 days 4/24/26
653 Ulumaika Street 4 4 2,490 $2,990,000 $2,950,000 $1,184 72 days 9/30/26
910 Hunakai Street 3 4 2,987 $2,998,000 $2,900,000 $970 165 days 6/16/26
4418 Kilauea Avenue 4 4 2,851 $3,100,000 $2,800,000 $982 66 days 7/20/26
918 Noio Street 3 2 1,951 $2,880,000 $2,780,000 $1,424 70 days 7/20/26
608 Kuana Street 3 2 2,418 $2,750,000 $2,750,000 $1,137 21 days 5/18/26
1129 Koloa Street 5 3 1,664 $2,685,000 $2,600,000 $1,562 270 days 6/30/26
730 Hunakai Street 3 4 1,756 $2,080,000 $2,080,000 $1,184 37 days 5/1/26
4570 Ahuli Place 4 3 2,176 $2,200,000 $1,925,000 $884 277 days 6/12/26
4340 Pahoa Avenue Unit 19D 2 2 1,395 $1,425,000 $1,425,000 $1,021 28 days 5/22/26
4340 Pahoa Avenue Unit 19B 1 1 1,081 $1,180,000 $1,100,000 $1,017 82 days 7/1/26
Average: 3.9 4.1 3,300 $4,284,380 $4,173,047 $1,244 96 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.