Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1775 Lusitana Street 10 4 2,982 $2,795,000 $937 110 days
962 Spencer Street N/A N/A N/A $2,700,000 Unknown 99 days
1559 Magazine Street N/A N/A N/A $2,680,000 Unknown 75 days
927 Spencer Street N/A N/A N/A $2,400,000 Unknown 10 days
1578 Pele Street N/A N/A N/A $1,549,000 Unknown 199 days
1025 Spencer Street 5 4 2,040 $1,200,000 $588 42 days
1025 Spencer Street N/A N/A N/A $1,200,000 Unknown 42 days
1015 Wilder Avenue Unit 1104 3 2 1,512 $1,100,000 $727 72 days
666 Prospect Street Unit PH B 3 2 1,250 $1,098,000 $878 23 days
1015 Wilder Avenue Unit 804 3 2 1,512 $999,000 $660 228 days
1015 Wilder Avenue Unit 305 3 2 1,512 $968,000 $640 106 days
1015 Wilder Avenue Unit 603 3 2 1,489 $925,000 $621 8 days
211 San Antonio Avenue 3 3 1,867 $825,000 $441 75 days
927 Prospect Street Unit 1601 2 2 1,210 $809,000 $668 59 days
999 Wilder Avenue Unit 702 2 2 1,382 $780,000 $564 53 days
1425 Ward Avenue Unit ENW 2 2 1,188 $680,000 $572 102 days
1040 Lunalilo Street Unit 702 2 2 1,502 $680,000 $452 217 days
1001 Wilder Avenue Unit 604 2 2 1,158 $675,000 $582 51 days
1425 Ward Avenue Unit 12W 2 2 1,188 $639,999 $538 86 days
927 Prospect Street Unit 604 2 2 815 $607,000 $744 47 days
666 Prospect Streets Unit Suite 1/506 2 2 960 $578,000 $602 95 days
1025 Wilder Avenue Unit 5A 2 2 1,293 $560,000 $433 131 days
1022 Prospect Street Unit 902B 2 2 1,179 $545,000 $462 158 days
1022 Prospect Street Unit 901B 2 2 1,179 $537,000 $455 11 days
905 Spencer Street Unit 503 2 2 869 $495,000 $569 33 days
Average: 2.2 1.6 953 $669,401 $543 98 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Prospect Street Unit M8 2 2 1,438 $839,900 $584 282 days
1001 Wilder Avenue Unit 806 2 2 1,173 $545,000 $464 50 days
1054 Green Street Unit 808 2 2 823 $505,000 $613 85 days
1050 Lunalilo Street Unit 706 2 2 1,283 $450,000 $350 30 days
1018 Lunalilo Street Unit 1002 2 2 938 $440,000 $469 22 days
1515 Ward Avenue Unit 1003 2 2 814 $395,000 $485 224 days
1415 Victoria Street Unit 206 2 1 809 $369,900 $457 51 days
1011 Prospect Street Unit 903 1 1 688 $325,000 $472 115 days
1069 Spencer Street Unit 101 2 1 718 $260,000 $362 388 days
1420 Victoria Street Unit 602 2 1 774 $105,000 $135 39 days
Average: 1.9 1.6 945 $423,480 $439 129 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Prospect Street 3 3 2,022 $1,500,000 $1,500,000 $741 102 days 8/7/26
322 Auwaiolimu Street N/A N/A N/A $1,900,000 $1,500,000 Unknown 741 days 8/26/26
902-C Prospect Street 4 3 1,540 $1,080,000 $1,050,000 $681 353 days 9/1/26
1634 Lusitana Street N/A N/A N/A $1,150,000 $1,027,000 Unknown 87 days 8/7/26
1659 Leilehua Lane Unit A 5 3 1,343 $999,000 $985,000 $733 188 days 6/15/26
1015 Wilder Avenue Unit 903 3 2 1,489 $968,000 $960,000 $644 98 days 5/14/26
1015 Wilder Avenue Unit 503 3 2 1,489 $875,000 $850,000 $570 71 days 8/27/26
125 Milo Lane 3 1 768 $810,000 $800,000 $1,041 213 days 7/2/26
927 Prospect Street Unit 1103 3 3 1,440 $758,000 $758,000 $526 52 days 8/17/26
999 Wilder Avenue Unit 1103 2 2 1,378 $750,000 $727,000 $527 100 days 8/7/26
512 Iolani Avenue Unit 202 3 2 1,080 $620,000 $615,000 $569 78 days 7/28/26
905 Spencer Street Unit 302 2 2 1,318 $545,000 $525,000 $398 69 days 5/19/26
1050 Lunalilo Street Unit 1006 2 2 1,283 $545,000 $525,000 $409 219 days 8/31/26
1022 Prospect Street Unit 405A 2 2 1,072 $539,000 $520,000 $485 62 days 8/7/26
1001 Wilder Avenue Unit 301 2 2 1,144 $499,000 $510,000 $445 63 days 8/10/26
1314 Victoria Street Unit 801 2 2 1,167 $489,000 $475,000 $407 326 days 10/16/26
1018 Lunalilo Street Unit 102 2 2 938 $465,000 $465,000 $495 39 days 7/31/26
1441 Victoria Street Unit 1103 2 2 865 $468,000 $458,000 $529 60 days 7/31/26
1441 Victoria Street Unit 201 2 2 850 $460,000 $455,000 $535 39 days 9/15/26
1441 Victoria Street Unit 1403 2 2 865 $450,000 $450,000 $520 72 days 6/12/26
949 Prospect Street Unit 301 2 1 569 $440,000 $440,000 $773 51 days 9/18/26
1018 Lunalilo Street Unit 603 2 2 938 $450,000 $440,000 $469 205 days 6/5/26
255 Huali Street Unit 204 2 1 569 $420,000 $405,000 $711 74 days 7/31/26
968 Spencer Street Unit 301 1 1 588 $389,000 $400,000 $680 67 days 9/11/26
1400 Pensacola Street Unit 505 2 2 991 $399,000 $399,000 $402 151 days 6/26/26
Average: 2.0 1.6 894 $547,136 $527,235 $556 134 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.