Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Hanapepe Loop 6 8 6,352 $16,500,000 $2,597 107 days
No address 5 6 7,021 $14,500,000 $2,065 67 days
255 & 257 Portlock Road 6 8 7,150 $14,250,000 $1,993 239 days
431/433 Portlock Road 5 4 3,406 $9,000,000 $2,642 60 days
365 Portlock Road 4 4 3,806 $7,950,000 $2,088 192 days
469 A Portlock Road 3 4 3,362 $6,900,000 $2,052 290 days
00 Kamehame Drive N/A N/A N/A $6,600,000 Unknown 501 days
235 Portlock Road 7 6 4,736 $6,500,000 $1,372 294 days
28 Moloaa Street 5 6 4,577 $5,850,000 $1,278 140 days
132 Poipu Drive 4 4 3,251 $5,493,000 $1,689 276 days
12 Lumahai Street 3 6 3,881 $3,985,000 $1,026 180 days
28 Poipu Drive 5 4 2,924 $3,888,000 $1,329 110 days
101 Nawiliwili Street 4 4 3,400 $3,350,000 $985 29 days
6703 Hawaii Kai Drive 5 3 2,842 $3,200,000 $1,125 117 days
380 Portlock Road 3 4 2,588 $3,000,000 $1,159 177 days
251 Poipu Drive 4 2 2,416 $2,900,000 $1,200 78 days
656 Kumukahi Place 3 3 1,909 $2,869,000 $1,502 72 days
1285 Mokuhano Street Unit 9 4 5 2,736 $2,850,000 $1,041 30 days
1285 Mokuhano Street Unit 9 4 5 2,736 $2,850,000 $1,041 72 days
6857 Niumalu Loop 3 4 2,418 $2,790,000 $1,153 137 days
1047 Koko Kai Place 4 4 3,192 $2,750,000 $861 176 days
928 Puuomao Place 6 5 6,560 $2,680,000 $408 189 days
1285 Mokuhano Street Unit 3 4 5 2,736 $2,650,000 $968 30 days
1285 Mokuhano Street Unit 3 4 5 2,736 $2,650,000 $968 72 days
1015 Koko Kai Place 3 3 2,541 $2,590,000 $1,019 31 days
Average: 3.0 2.9 1,942 $1,898,633 $835 105 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1285 Mokuhano Street Unit 1 4 4 2,594 $3,500,000 $1,349 32 days
1285 Mokuhano Street Unit 13 4 4 2,594 $3,000,000 $1,156 32 days
552 Kumukahi Place 4 3 2,466 $2,695,000 $1,092 103 days
1014 Mokuhano Street 3 3 2,397 $1,800,000 $750 142 days
379 Ainahou Street 5 3 2,488 $1,699,000 $682 162 days
950 Hahaione Street 3 2 1,510 $1,575,000 $1,043 25 days
502 Kekupua Street 4 3 2,339 $1,450,000 $619 54 days
1160 Lunalilo Home Road 3 2 1,411 $1,430,000 $1,013 96 days
1333 Kaeleku Street 4 2 1,668 $1,395,000 $836 60 days
1063 Kamaole Street 3 3 1,648 $1,298,000 $787 32 days
1022 Hanohano Way N/A N/A N/A $1,250,000 Unknown 58 days
610 Koko Isle Circle Unit 2001 3 3 1,572 $1,199,000 $762 38 days
7007 Hawaii Kai Drive Unit C16 3 2 1,296 $1,170,000 $902 173 days
1391 Ohina Place 4 2 1,336 $1,095,000 $819 30 days
7132 Hawaii Kai Drive Unit 124 3 3 1,075 $879,999 $818 34 days
314 Opihikao Place Unit 621 3 3 1,518 $798,000 $525 57 days
520 Lunalilo Home Road Unit 7218 2 2 1,287 $794,000 $616 69 days
500 Lunalilo Home Road Unit 16G 2 2 1,083 $780,000 $720 346 days
6201 Kawaihae Place Unit D101 3 3 1,452 $750,000 $516 131 days
7000 Hawaii Kai Drive Unit 2108 1 2 725 $725,000 $1,000 120 days
1130 Wainiha Street Unit B 2 3 1,200 $699,000 $582 103 days
520 Lunalilo Home Road Unit 6309 1 1 893 $670,000 $750 72 days
500 Lunalilo Home Road Unit 16C 2 2 1,083 $655,000 $604 29 days
1130 Wainiha Street Unit C 3 3 1,356 $650,000 $479 50 days
531 Hahaione Street Unit 2/1A 2 2 1,353 $629,000 $464 355 days
Average: 2.8 2.5 1,542 $1,208,857 $744 111 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
459 A Portlock Road 5 4 3,068 $5,500,000 $6,000,000 $1,955 41 days 6/15/26
123 Waihili Place 5 6 5,082 $4,950,000 $4,750,000 $934 69 days 8/20/26
282 Portlock Road 6 7 4,986 $3,600,000 $3,600,000 $722 47 days 10/13/26
3 Poipu Drive N/A N/A N/A $3,980,000 $3,300,000 Unknown 170 days 9/3/26
7157 Makaa Street 4 3 2,153 $3,099,000 $3,150,000 $1,463 115 days 9/10/26
84 Lawai Street 4 3 2,580 $2,888,000 $3,100,000 $1,201 36 days 8/7/26
6815 Niumalu Loop 6 4 3,414 $3,095,000 $3,050,000 $893 177 days 9/4/26
7327 Makaa Street 3 2 1,870 $2,990,000 $2,990,000 $1,598 29 days 7/14/26
6977 Niumalu Loop 3 2 2,457 $2,800,000 $2,800,000 $1,139 15 days 7/16/26
252 Lumahai Place 3 4 2,300 $2,900,000 $2,750,000 $1,195 49 days 5/18/26
520 Lunalilo Home Road Unit ER126 4 3 2,494 $2,700,000 $2,700,000 $1,082 35 days 5/1/26
153 Hanapepe Loop 4 3 3,260 $2,499,000 $2,660,000 $815 29 days 5/13/26
134 Hoahana Place 5 5 4,050 $2,800,000 $2,625,000 $648 106 days 10/9/26
744 Kalanipuu Street 4 3 2,083 $2,580,000 $2,580,000 $1,238 77 days 8/20/26
7421 Kamehame Place 5 5 2,847 $2,650,000 $2,550,000 $895 58 days 10/8/26
243 Poipu Drive 4 2 1,792 $2,500,000 $2,400,000 $1,339 272 days 7/13/26
6889 Niumalu Loop 4 3 2,031 $2,500,000 $2,385,000 $1,174 47 days 5/4/26
1059 Kaumoku Street 4 3 2,338 $2,250,000 $2,355,000 $1,007 39 days 8/31/26
1032 Koko Uka Place 4 3 2,541 $2,600,000 $2,350,000 $924 51 days 6/29/26
889 Kaohe Place 4 2 2,539 $2,300,000 $2,300,000 $905 40 days 10/20/26
1004 Kaolo Street 4 3 2,610 $2,385,000 $2,300,000 $881 48 days 10/13/26
1105 Kaluanui Road 7 5 4,296 $2,395,000 $2,300,000 $535 45 days 7/10/26
148 Waialeale Street 3 2 2,144 $2,188,800 $2,285,000 $1,065 43 days 8/27/26
7228 Onohi Street 3 2 2,128 $2,325,000 $2,225,000 $1,045 66 days 6/15/26
1070 Koko Kai Place 3 3 2,362 $2,150,000 $2,205,000 $933 30 days 5/27/26
Average: 3.1 2.5 1,730 $1,435,327 $1,415,712 $799 87 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.